Lee's Summit North High School HVAC Improvements - Lee's Summit, MO
2550002575
You need to register or login to order prints and download files from this project.
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 00 21 13-Instructions to Bidders-11-16-2025 | 591.5 KB | ||
| 00 50 00-Contracting Forms and Supplements-11-16-2025 | 1.8 MB | ||
| 00 52 00-Agreement Form-11-16-2025 | 1.5 MB | ||
| 01 10 00-Summary-11-16-2025 | 498.3 KB | ||
| 01 23 00-Alternates-11-16-2025 | 481.2 KB | ||
| 2025-11-17 Structural Drawings - Sheet S102 - ADD 01 | 280.2 KB | ||
| 275313 Wireless Clock System (v1.05) | 200.5 KB | ||
| 20251117_LSN Architectural Set_ADD 01 | 7.7 MB | ||
| FA001 - FIRE ALARM GENERAL NOTES AND LEGEND | 211.4 KB | ||
| FA101.2 - FIRE ALARM LEVEL 1 PLAN - AREA 2 | 314.0 KB | ||
| FA101.3 - FIRE ALARM LEVEL 1 PLAN - AREA 3 | 370.5 KB | ||
| FA101.6 - FIRE ALARM LEVEL 1 PLAN - AREA 6 | 327.9 KB | ||
| FA101.7 - FIRE ALARM LEVEL 1 PLAN - AREA 7 | 293.8 KB | ||
| FA102.6 - FIRE ALARM LEVEL 2 PLAN - AREA 6 | 244.9 KB | ||
| FA102.7 - FIRE ALARM LEVEL 2 PLAN - AREA 7 | 242.5 KB | ||
| FA102.8 - FIRE ALARM LEVEL 2 PLAN - AREA 8 | 230.0 KB | ||
| G000 - COVER SHEET | 1.2 MB | ||
| LSN HS HVAC ADD 01 COMBINED | 258.4 KB | ||
| TN001 - TELECOMMUNICATIONS GENERAL NOTES AND LEGENDS | 243.8 KB |

